

| Food & Beverage Minimum Required of All Members | $600 Total ($200 every other month Oct. - Apr.) |
| Annual Cart Pass Optional Fee Applies to Entire Family | $1,200 |
| Mill River Fee Required of Golf & Sport Members | $200 |
| Legend Wine Club Optional | $300 |
| Family Range Fee Required of Golf & Sport Members | $200 |
| Locker Fee Minimum One Locker Required for Golf Members | $150 (Full) | $125 (3-quarter) |
| Bag Storage Fee Option Available to Golf & Sport Members | $100 per bag |
| WSGA Handicap Fee Optional | $35 |
| Legend Founder & Legend Golf Members |
No Charge |
| Legend Founding Sport and Legend Sport Members | $80 |
| Accompanied Guest | $80 |
| Sponsored Guest (Includes Cart Fees) | $135 |
| Lineal Family Guest (Applies to Golf Member Families Only) |
$40 |
| Off Peak Guest Fees Before 10:30 a.m. & After 2:00 p.m. Weekdays; After 2 p.m. Weekends |
$60 |
| Cart Fee - Per Person (Carts are Optional) | $22 18 Holes $13 9 Holes |
| Member | No Charge |
| Tennis Guest | $5 |
| Pool Guests | $5 |